Sign In | Join Free | My ecer.co.uk |
|
Brand Name : LUXU
Model Number : LXR018-001
Certification : TUV
Place of Origin : China
MOQ : 50PCS
Price : US$1,50 - US$200,00
Payment Terms : T/T, Western Union, D/P
Supply Ability : 10000pcs per day
Delivery Time : 30 working days
Packaging Details : white box, color box, blister, color card with blister, double blister with color card, brown box, ect.
Name : TCT Saw Blade for Scoring Saw Blade
Carbide material : YG8
Welding : Auto-machine weld
Tooth pitch : Laser cut
Surface treatment : Oiled or painted
Color : Natural
Material : 65Mn
Diameter : 80-200mm
Kerf : 3.1mm - 5.4mm
Plate thickness : 2.2mm - 3.2mm
Bore : 20mm, 22,23mm
Teeth number : 10T - 36T
TCT Saw Blade for Scoring Saw Blade from 80mm to 200mm with low noise expansion slots
This type of Scoring TCT Circular Saw Blades with conical teeth are suitable for use on automatic sectioning machines. The conical cutting elements can change the cutting width according to change cutting depth.
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 5/8”, 1”, 20mm, 22.23mm, 25mm, 30mm, 35mm, etc
Teeth number could be adjusted upon request.
Teeth type: Conical
Size and specifications:
Diameter (mm) | Kerf | Plate thickness (mm) | Teeth Number |
80 | 3.1-4.2 | 2.2 | 10 |
100 | 3.1-4.2 | 2.2 | 20 |
105 | 3.1-4.2 | 2.2 | 20 |
105 | 3.5-4.5 | 2.2 | 20 |
115 | 3.1-4.2 | 2.2 | 20 |
115 | 3.1-4.2 | 2.2 | 24 |
115 | 3.5-4.5 | 2.2 | 20 |
115 | 3.5-4.5 | 2.2 | 24 |
120 | 3.1-4.2 | 2.2 | 20 |
120 | 3.1-4.2 | 2.2 | 24 |
120 | 3.5-4.5 | 2.2 | 20 |
120 | 3.5-4.5 | 2.2 | 24 |
120 | 3.8-4.8 | 2.2 | 20 |
125 | 3.1-4.2 | 2.2 | 24 |
125 | 3.1-4.2 | 2.2 | 20 |
125 | 3.5-4.5 | 2.2 | 20 |
125 | 3.5-4.5 | 2.2 | 24 |
125 | 3.8-4.8 | 2.2 | 20 |
125 | 3.8-4.8 | 2.2 | 24 |
150 | 4.4-5.4 | 3.2 | 24 |
150 | 4.4-5.4 | 3.2 | 36 |
160 | 3.1-4.2 | 2.2 | 24 |
160 | 3.1-4.2 | 2.2 | 36 |
160 | 3.8-4.8 | 2.5 | 24 |
160 | 3.8-4.8 | 2.5 | 36 |
160 | 4.4-5.4 | 3.2 | 24 |
160 | 4.4-5.4 | 3.2 | 36 |
180 | 4.4-5.4 | 3.2 | 28 |
180 | 4.5-5.7 | 3.2 | 36 |
200 | 4.0-5.0 | 3.2 | 32 |
200 | 4.0-5.0 | 3.2 | 36 |
200 | 4.4-5.4 | 3.2 | 32 |
200 | 4.4-5.4 | 3.2 | 36 |
Remark: Other special izes and specification can be tailor-made for our clients.
More items please kindly click the following links:
![]() |
TCT Saw Blade for Scoring Saw Blade from 80mm to 200mm with low noise expansion slots Images |